Welcome to World Football Stadiums – a place for football fans to look up, discuss and rate their favourite football stadiums across the globe. Click on a national flag to view stadiums in that country.
Top Rated Football Stadiums
| Club / Country | Votes | Rating | |
| 1 | Swansea City AFC | 107 | |
| 2 | Portland Timbers | 48 | |
| 3 | Newcastle United FC | 70 | |
| 4 | West Ham United FC | 56 | |
| 5 | Sporting Kansas City | 45 | |
| 6 | Borussia Dortmund | 34 | |
| 7 | Heart of Midlothian | 151 | |
| 8 | FC Bayern Munich | 23 | |
| 9 | Manchester United FC | 67 | |
| 10 | Houston Dynamo | 28 |

